
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Global Pension Index</title>
	<link>http://www.globalpensionindex.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 23:34:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Global Pension Index warns Australia needs more reform</title>
		<description><![CDATA[For immediate release 7pm, 11 October 2011 (AESDT) &#160; Melbourne Mercer Global Pension Index expands to include 16 countries and 50% of the world population Netherlands continues to top ranking Australia jumps back up to 2nd from 4th Australia’s retirement income system has jumped up the ranks in a global comparison of pension systems. However, [...]]]></description>
		<link>http://www.globalpensionindex.com/2011/10/11/global-pension-index-warns-australia-needs-more-reform/</link>
			</item>
	<item>
		<title>ACFS publishes 2010 Melbourne Mercer Global Pension Index</title>
		<description><![CDATA[The Second Melbourne Mercer Global Pension Index (Index) published by the Australian Centre for Financial Studies (ACFS) today, highlights both the strengths and weaknesses of the Australian retirement system in an international context. In the 2010 Index, Australia ranks fourth out of 14 countries. The Index, which is compiled in conjunction with Mercer, examines the [...]]]></description>
		<link>http://www.globalpensionindex.com/2010/10/21/acfs-publishes-2010-melbourne-mercer-global-pension-index-2/</link>
			</item>
</channel>
</rss>

